Price List - Phase 1

Reserved - Lot availability subject to change
Lot Price Location Lot Price Location
1 $135,000 Riverfront     53 $49,000 Interior
2 $130,000 Riverfront     54 $49,000 Interior
3 $135,000 Riverfront     55 $49,000 Interior
4 $89,000 Creekfront     56 $49,000 Interior
5 $85,000 Creekfront     57 $49,000 Interior
6 $95,000 Creekfront     58 $49,000 Interior
7 $149,000 Riverfront     59 $49,000 Interior
8 $139,000 Riverfront     60 $55,000 Interior
9 $149,000 Riverfront     61 $55,000 Interior
10 $139,000 Riverfront     62 $49,000 Interior
11 $139,000 Riverfront     63 $49,000 Interior
12 $139,000 Riverfront     64 $49,000 Interior
13 $139,000 Riverfront     65 $52,000 Interior
14 $139,000 Riverfront     66 $52,000 Interior
15 $139,000 Riverfront     68 $89,000 Interior
16 $139,000 Riverfront     69 $49,000 Interior
17 $139,000 Riverfront     70 $49,000 Interior
18 $145,000 Riverfront     71 $49,000 Interior
19 $129,000 Riverfront     72 $49,000 Interior
20 $129,000 Riverfront     73 $49,000 Interior
21 $129,000 Riverfront     74 $49,000 Interior
22 $129,000 Riverfront     75 $49,000 Interior
23 $129,000 Riverfront     76 $49,000 Interior
24 $129,000 Riverfront     77 $79,000 Interior Pond
25 $129,000 Riverfront     78 $89,000 Interior Pond
26 $129,000 Riverfront     79 $89,000 Interior Pond
27 $129,000 Riverfront     81 $119,000 Riverfront
28 $129,000 Riverfront     82 $119,000 Riverfront
29 $129,000 Riverfront     83 $119,000 Riverfront
30 $129,000 Riverfront     84 $119,000 Riverfront
31 $79,000 Pull-Thru     85 $109,000 Riverfront
32 $75,000 Pull-Thru     86 $109,000 Riverfront
33 $77,000 Pull-Thru     87 $109,000 Riverfront
34 $75,000 Pull-Thru     88 $109,000 Riverfront
35 $79,000 Pull-Thru     89 $109,000 Riverfront
36 $79,000 Pull-Thru     90 $109,000 Riverfront
37 $75,000 Pull-Thru     91 $149,000 Riverfront
38 $75,000 Pull-Thru     92 $99,000 Interior Pond
39 $75,000 Pull-Thru     93 $89,000 Interior Pond
40 $75,000 Pull-Thru     94 $79,000 Interior Pond
41 $82,000 Pull-Thru     95 $79,000 Interior
42 $82,000 Pull-Thru     96 $79,000 Interior
43 $82,000 Pull-Thru     97 $79,000 Interior
44 $82,000 Pull-Thru     98 $79,000 Interior
45 $84,000 Pull-Thru     99 $84,000 Interior
46 $84,000 Pull-Thru     100 $89,000 Interior
47 $75,000 Interior Pond     101 $159,000 Riverfront
48 $89,000 Interior Pond     102 $79,000 Interior
49 $84,000 Interior Pond     103 $59,000 Interior
51 $55,000 Interior     104 $69,000 Interior
52 $52,000 Interior